NxMiniChart
Properties
| Name | Description | Type | 
|---|---|---|
| qYMin | Number (double) | |
| qYMax | Number (double) | |
| qXMin | Number (double) | |
| qXMax | Number (double) | |
| qAttrExprInfo | 
			 List of attribute expressions.  | 
	Array of NxAttrExprInfo | 
| qError | NxValidationError | 
| Name | Description | Type | 
|---|---|---|
| qYMin | Number (double) | |
| qYMax | Number (double) | |
| qXMin | Number (double) | |
| qXMax | Number (double) | |
| qAttrExprInfo | 
			 List of attribute expressions.  | 
	Array of NxAttrExprInfo | 
| qError | NxValidationError |